DRAW: SYDNEY BOY’S MOORE PARK MONDAY EVENING INDOOR MIXED NETBALL
Venue: Sydney Boys High
CURRENT TEAM STANDINGS FOR ROUND'S GAMES
SYDNEY BOY’S MOORE PARK Monday Evening Indoor Mixed Netball
TEAM'S STANDING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | WIN | DRAW | LOSE | PT.F | PT.A | PTS DIFF | GP | Points |
| 1 | GRYFFINDOR | 11 | 0 | 0 | 332 | 191 | 141 | 11 | 33 |
| 2 | BALL BASHERS | 4 | 0 | 7 | 208 | 281 | -73 | 11 | 19 |
| 3 | MISFITS | 8 | 0 | 3 | 340 | 220 | 120 | 11 | 27 |
| 4 | AND FRIENDS | 3 | 1 | 7 | 190 | 268 | -78 | 11 | 18 |
| 5 | THE DAPPER TURKEYS | 4 | 0 | 7 | 245 | 296 | -51 | 11 | 19 |
| 6 | METBALL | 2 | 1 | 8 | 170 | 229 | -59 | 11 | 16 |
WIN = No of games won (3 league points)
DRAW = No of games drawn (2 league points)
LOSE = No of games lost (1 league points)
PT. F= Points scored for team
PT. A = Points scored against team
PTS DIFF = Points for minus points against
GP= No. of games played
Points = League Points
* = No of forfeits
| MVP Leaders | ||
|---|---|---|
| Carl | GRYFFINDOR | 12 |
| Amanda | THE DAPPER TURKEYS | 5 |
| Erin | BALL BASHERS | 4 |
| Sophie | GRYFFINDOR | 4 |
