DRAW: SYDNEY BOY’S MOORE PARK MONDAY EVENING INDOOR MIXED NETBALL
Venue: Sydney Boys High
CURRENT TEAM STANDINGS FOR ROUND'S GAMES
SYDNEY BOY’S MOORE PARK Monday Evening Indoor Mixed Netball
TEAM'S STANDING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | WIN | DRAW | LOSE | PT.F | PT.A | PTS DIFF | GP | Points |
| 1 | GRYFFINDOR | 9 | 1 | 1 | 320 | 196 | 124 | 11 | 30 |
| 2 | BALL BASHERS | 1 | 0 | 9 | 203 | 324 | -121 | 10 | 12 |
| 3 | MISFITS | 8 | 1 | 2 | 297 | 200 | 97 | 11 | 28 |
| 4 | AND FRIENDS | 3 | 0 | 8 | 210 | 250 | -40 | 11 | 17 |
| 5 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | METBALL | 5 | 0 | 6 | 246 | 306 | -60 | 11 | 21 |
WIN = No of games won (3 league points)
DRAW = No of games drawn (2 league points)
LOSE = No of games lost (1 league points)
PT. F= Points scored for team
PT. A = Points scored against team
PTS DIFF = Points for minus points against
GP= No. of games played
Points = League Points
* = No of forfeits
| MVP Leaders | ||
|---|---|---|
| Kate | GRYFFINDOR | 6 |
| Lucy | METBALL | 6 |
| Amanda | MISFITS | 6 |
| Jackson | GRYFFINDOR | 3 |
