DRAW: SYDNEY UNIVERSITY MONDAY MEN’S COMP DIVISION 2
Venue: SYDNEY UNIVERSITY
CURRENT TEAM STANDINGS FOR ROUND'S GAMES
SYDNEY UNIVERSITY MONDAY MEN’S COMP DIVISION 2
TEAM'S STANDING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | WIN | DRAW | LOSE | PT.F | PT.A | PTS DIFF | GP | Points |
| 1 | DEFTFOOTERS | 6 | 1 | 4 | 38 | 35 | 3 | 11 | 24 |
| 2 | JORDAN FC | 2 | 1 | 8 | 35 | 52 | -17 | 11 | 16 |
| 3 | SESHI FC | 4 | 4 | 3 | 32 | 29 | 3 | 11 | 23 |
| 4 | THE A TEAM | 7 | 2 | 2 | 40 | 34 | 6 | 11 | 27 |
| 5 | UNCOORDINATED FC | 3 | 1 | 7 | 22 | 39 | -17 | 11 | 18 |
| 6 | GAME SET AND SNATCH | 5 | 0 | 5 | 47 | 46 | 1 | 10 | 20 |
| 7 | MILLENIUM FALCONS | 2 | 3 | 6 | 36 | 56 | -20 | 11 | 18 |
| 8 | TEAM OF AWESOMENESS | 8 | 0 | 3 | 68 | 32 | 36 | 11 | 27 |
| 9 | NO ICE | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 3 |
WIN = No of games won (3 league points)
DRAW = No of games drawn (2 league points)
LOSE = No of games lost (1 league points)
PT. F= Points scored for team
PT. A = Points scored against team
PTS DIFF = Points for minus points against
GP= No. of games played
Points = League Points
* = No of forfeits
| MVP Leaders |
|---|
