DRAW: SYDNEY BOY’S MOORE PARK MONDAY EVENING MIXED NETBALL INDOOR
Venue: Sydney Boys High
CURRENT TEAM STANDINGS FOR ROUND'S GAMES
SYDNEY BOY’S MOORE PARK MONDAY EVENING MIXED NETBALL INDOOR
TEAM'S STANDING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | WIN | DRAW | LOSE | PT.F | PT.A | PTS DIFF | GP | Points |
| 1 | BALL BASHERS | 7 | 0 | 4 | 208 | 219 | -11 | 11 | 25 |
| 2 | METBALL | 4 | 0 | 7 | 181 | 219 | -38 | 11 | 19 |
| 3 | AND FRIENDS | 5 | 0 | 6 | 196 | 239 | -43 | 11 | 21 |
| 4 | MISFITS | 10 | 0 | 1 | 306 | 110 | 196 | 11 | 31 |
| 5 | GRYFFINDOR | 11 | 0 | 0 | 304 | 112 | 192 | 11 | 33 |
| 6 | THE DAPPER TURKEYS | 5 | 0 | 6 | 211 | 230 | -19 | 11 | 21 |
| 7 | SEVEN WONDERS | 1 | 0 | 10 | 157 | 302 | -145 | 11 | 13 |
| 8 | SEE YOU NETS MONDAY | 1 | 0 | 10 | 118 | 250 | -132 | 11 | 13 |
WIN = No of games won (3 league points)
DRAW = No of games drawn (2 league points)
LOSE = No of games lost (1 league points)
PT. F= Points scored for team
PT. A = Points scored against team
PTS DIFF = Points for minus points against
GP= No. of games played
Points = League Points
* = No of forfeits
| MVP Leaders | ||
|---|---|---|
| Ash | GRYFFINDOR | 7 |
| Lucy | MISFITS | 7 |
| Mel | METBALL | 7 |
| Gill | MISFITS | 6 |
