DRAW: SYDNEY UNIVERSITY MONDAY MIXED COMP DIVISION 2
Venue: SYDNEY UNIVERSITY
06-07-2026 - ROUND 8
- 3 Points
- 2 Points
- 1 Points
-
X
MVP results for THE GLORY CHASERS vs
- 3 Points
- 2 Points
- 1 Points
-
X
MVP results for FOOTY MCFOOTY FACE vs
CURRENT TEAM STANDINGS FOR ROUND'S GAMES
SYDNEY UNIVERSITY MONDAY MIXED COMP DIVISION 2
TEAM'S STANDING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | WIN | DRAW | LOSE | PT.F | PT.A | PTS DIFF | GP | Points |
| 1 | HARBOURSIDE | 5 | 1 | 2 | 24 | 16 | 8 | 8 | 19 |
| 2 | SPEED BUMPS | 3 | 2 | 3 | 27 | 28 | -1 | 8 | 16 |
| 3 | AMBITURNERS | 5 | 1 | 2 | 24 | 14 | 10 | 8 | 19 |
| 4 | THE GLORY CHASERS | 4 | 1 | 3 | 29 | 28 | 1 | 8 | 17 |
| 5 | JOGO BONITO | 2 | 2 | 4 | 18 | 28 | -10 | 8 | 14 |
| 6 | CRAZY GOLF CHAMPIONS | 0 | 1 | 7 | 26 | 43 | -17 | 8 | 9 |
| 7 | FOOTY MCFOOTY FACE | 2 | 2 | 4 | 19 | 28 | -9 | 8 | 14 |
| 8 | PATS HOSE | 1 | 4 | 3 | 18 | 20 | -2 | 8 | 14 |
| 9 | GAME ON | 4 | 2 | 2 | 28 | 24 | 4 | 8 | 18 |
| 10 | SUP CUZ | 5 | 2 | 1 | 37 | 21 | 16 | 8 | 20 |
WIN = No of games won (3 league points)
DRAW = No of games drawn (2 league points)
LOSE = No of games lost (1 league points)
PT. F= Points scored for team
PT. A = Points scored against team
PTS DIFF = Points for minus points against
GP= No. of games played
Points = League Points
* = No of forfeits
| MVP Leaders |
|---|
