DRAW: SYDNEY UNIVERSITY MONDAY MIXED COMP DIVISION 2
Venue: SYDNEY UNIVERSITY
CURRENT TEAM STANDINGS FOR ROUND'S GAMES
SYDNEY UNIVERSITY MONDAY MIXED COMP DIVISION 2
TEAM'S STANDING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | WIN | DRAW | LOSE | PT.F | PT.A | PTS DIFF | GP | Points |
| 1 | HARBOURSIDE | 2 | 4 | 5 | 30 | 33 | -3 | 11 | 19 |
| 2 | SPEED BUMPS | 7 | 0 | 4 | 38 | 27 | 11 | 11 | 25 |
| 3 | AMBITURNERS | 4 | 4 | 2 | 30 | 27 | 3 | 10 | 22 |
| 4 | THE GLORY CHASERS | 5 | 0 | 6 | 28 | 34 | -6 | 11 | 21 |
| 5 | JOGO BONITO | 6 | 2 | 3 | 30 | 26 | 4 | 11 | 25 |
| 6 | CRAZY GOLF CHAMPIONS | 1 | 1 | 9 | 12 | 49 | -37 | 11 | 14 |
| 7 | FOOTY MCFOOTY FACE | 3 | 0 | 8 | 29 | 44 | -15 | 11 | 17 |
| 8 | PATS HOSE | 5 | 2 | 4 | 33 | 24 | 9 | 11 | 23 |
| 9 | GAME ON | 5 | 2 | 4 | 41 | 28 | 13 | 11 | 23 |
| 10 | SUP CUZ | 8 | 1 | 1 | 41 | 20 | 21 | 10 | 27 |
WIN = No of games won (3 league points)
DRAW = No of games drawn (2 league points)
LOSE = No of games lost (1 league points)
PT. F= Points scored for team
PT. A = Points scored against team
PTS DIFF = Points for minus points against
GP= No. of games played
Points = League Points
* = No of forfeits
| MVP Leaders |
|---|
