DRAW: SYDNEY UNIVERSITY WEDNESDAY MEN’S DIVISION 2
Venue: SYDNEY UNIVERSITY
CURRENT TEAM STANDINGS FOR ROUND'S GAMES
SYDNEY UNIVERSITY WEDNESDAY MEN’S DIVISION 2
TEAM'S STANDING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | WIN | DRAW | LOSE | PT.F | PT.A | PTS DIFF | GP | Points |
| 1 | CRYPTO GOTHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | THE REDBACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GLEBE OLD BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BSOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GOON GANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BARELY ATHLETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BEND IT LIKE BECKHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | UNATHLETICO MADRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KICKIN IT INDOORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TENX FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WIN = No of games won (3 league points)
DRAW = No of games drawn (2 league points)
LOSE = No of games lost (1 league points)
PT. F= Points scored for team
PT. A = Points scored against team
PTS DIFF = Points for minus points against
GP= No. of games played
Points = League Points
* = No of forfeits
| MVP Leaders |
|---|
