DRAW: MONDAY MIXED SYDNEY UNIVERSITY DIV-2
Venue: SYDNEY UNIVERSITY
27-07-2026 - SEMI FINALS
- 3 Points
- 2 Points
- 1 Points
-
X
MVP results for JOGA BONITO vs
CURRENT TEAM STANDINGS FOR ROUND'S GAMES
MONDAY MIXED SYDNEY UNIVERSITY DIV-2
TEAM'S STANDING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | WIN | DRAW | LOSE | PT.F | PT.A | PTS DIFF | GP | Points |
| 1 | SUP CUZ | 3 | 1 | 2 | 23 | 21 | 2 | 6 | 13 |
| 2 | THE GLORY CHASERS | 1 | 2 | 3 | 20 | 26 | -6 | 6 | 10 |
| 3 | AMBITURNERS | 2 | 0 | 4 | 9 | 16 | -7 | 6 | 10 |
| 4 | CRAZY GOLF CHAMPIONS | 0 | 1 | 5 | 15 | 27 | -12 | 6 | 7 |
| 5 | JOGA BONITO | 3 | 2 | 1 | 21 | 19 | 2 | 6 | 14 |
| 6 | GAME ON | 3 | 1 | 2 | 23 | 19 | 4 | 6 | 13 |
| 7 | HARBOURSIDE | 4 | 2 | 0 | 21 | 7 | 14 | 6 | 16 |
| 8 | PATS HOSE | 1 | 4 | 1 | 14 | 15 | -1 | 6 | 12 |
| 9 | FOOTY MCFOOTY FACE | 2 | 2 | 2 | 12 | 13 | -1 | 6 | 12 |
| 10 | SPEED BUMPS | 2 | 3 | 1 | 22 | 17 | 5 | 6 | 13 |
WIN = No of games won (3 league points)
DRAW = No of games drawn (2 league points)
LOSE = No of games lost (1 league points)
PT. F= Points scored for team
PT. A = Points scored against team
PTS DIFF = Points for minus points against
GP= No. of games played
Points = League Points
* = No of forfeits
| MVP Leaders |
|---|
